Tennis
ATP Australian Open
Monday, 13 January 2025, 12:45 PM | 3 More Markets | |
---|---|---|
Alexandre Muller | 2.24 | |
Nuno Borges | 1.65 |
Monday, 13 January 2025, 12:45 PM | 3 More Markets | |
---|---|---|
James Duckworth |
1.76 | |
Dominic Stricker |
2.06 |
Monday, 13 January 2025, 12:45 PM | 3 More Markets | |
---|---|---|
James Mccabe |
3.50 | |
Martin Landaluce |
1.29 |
Monday, 13 January 2025, 12:45 PM | 3 More Markets | |
---|---|---|
Thiago Seyboth Wild | 2.95 | |
Fabian Marozsan | 1.40 |
Monday, 13 January 2025, 01:00 PM | 3 More Markets | |
---|---|---|
Jordan Thompson |
1.38 | |
Dominik Koepfer |
3.05 |
Monday, 13 January 2025, 02:00 PM | 3 More Markets | |
---|---|---|
Jannik Sinner | 1.005 | |
Nicolas Jarry | 26 |
Monday, 13 January 2025, 02:15 PM | 1 More Markets | |
---|---|---|
Thanasi Kokkinakis |
1.61 | |
Roman Safiullin |
2.32 |
Monday, 13 January 2025, 02:15 PM | 3 More Markets | |
---|---|---|
Tristan Schoolkate |
1.92 | |
Taro Daniel |
1.88 |
Monday, 13 January 2025, 02:15 PM | More Markets | |
---|---|---|
Yoshihito Nishioka | 1.15 | |
Aziz Dougaz | 5.30 |
Monday, 13 January 2025, 02:30 PM | More Markets | |
---|---|---|
Damir Dzumhur |
3.45 | |
Aleksandar Vukic |
1.31 |
Monday, 13 January 2025, 02:45 PM | 3 More Markets | |
---|---|---|
Jack Draper | 1.07 | |
Mariano Navone | 8.30 |
Monday, 13 January 2025, 02:45 PM | 3 More Markets | |
---|---|---|
Lukas Klein | 3.20 | |
Sebastian Korda | 1.34 |
Monday, 13 January 2025, 02:45 PM | 3 More Markets | |
---|---|---|
Sebastian Baez | 2.80 | |
Arthur Cazaux | 1.43 |
Monday, 13 January 2025, 04:15 PM | 3 More Markets | |
---|---|---|
Christopher OConnell |
5.00 | |
Tommy Paul |
1.17 |
Monday, 13 January 2025, 04:15 PM | 3 More Markets | |
---|---|---|
David Goffin | 2.56 | |
Benjamin Bonzi | 1.51 |
Monday, 13 January 2025, 04:15 PM | 3 More Markets | |
---|---|---|
Fabio Fognini | 10.25 | |
Grigor Dimitrov | 1.04 |
Monday, 13 January 2025, 06:00 PM | 3 More Markets | |
---|---|---|
Jan-Lennard Struff | 2.85 | |
Felix Auger-Aliassime | 1.42 |
Monday, 13 January 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Alexander Shevchenko | 29 | |
Garfia Carlos Alcaraz | 1.005 |
Monday, 13 January 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Jacob Fearnley |
1.88 | |
Nick Kyrgios |
1.92 |
Monday, 13 January 2025, 07:00 PM | 3 More Markets | |
---|---|---|
Novak Djokovic | 1.03 | |
Nishesh Basavareddy | 11.25 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Adrian Mannarino | 6.20 | |
Karen Khachanov | 1.12 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Alexei Popyrin |
1.26 | |
Corentin Moutet |
3.80 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Andrey Rublev | 1.66 | |
Joao Fonseca | 2.20 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Ben Shelton | 1.49 | |
Brandon Nakashima | 2.62 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Borna Coric | 1.68 | |
Cristian Garin | 2.18 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Botic Van De Zandschulp |
8.80 | |
Alex De Minaur |
1.06 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Camilo Ugo Carabelli | 5.10 | |
Learner Tien | 1.16 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Facundo Diaz Acosta | 2.58 | |
Zizou Bergs | 1.50 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Francisco Comesana | 2.12 | |
Daniel Altmaier | 1.72 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Gabriel Diallo | 1.49 | |
Luca Nardi | 2.60 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Gael Monfils | 2.14 | |
Giovanni Mpetshi Perricard | 1.71 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Hubert Hurkacz | 1.38 | |
Tallon Griekspoor | 3.05 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Juan Manuel Cerundolo | 1.58 | |
Alexander Bublik | 2.36 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Kasidit Samrej | 30 | |
Daniil Medvedev | 1.005 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Lorenzo Sonego | 1.40 | |
Stan Wawrinka | 2.90 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Marcos Giron | 1.24 | |
Yannick Hanfmann | 4.00 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Matteo Arnaldi | 2.30 | |
Lorenzo Musetti | 1.62 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Matteo Berrettini | 1.47 | |
Cameron Norrie | 2.68 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Miomir Kecmanovic | 1.20 | |
Dusan Lajovic | 4.50 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Pablo Carreno-Busta | 1.53 | |
Kamil Majchrzak | 2.50 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Rinky Hijikata |
1.37 | |
Mitchell Krueger |
3.10 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Roberto Bautista-Agut | 3.00 | |
Denis Shapovalov | 1.39 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Taylor Fritz | 1.01 | |
Jenson Brooksby | 14.50 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Tomas Martin Etcheverry | 1.59 | |
Flavio Cobolli | 2.36 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Tristan Boyer | 1.15 | |
Federico Coria | 5.50 |
Tuesday, 14 January 2025, 11:00 AM | 3 More Markets | |
---|---|---|
Zhizhen Zhang | 3.45 | |
Holger Rune | 1.30 |
Betslip
Empty Betslip