Australian Rules
AFL
Sunday, 08 June 2025, 03:20 PMHands Oval (South Bunbury) | 112 More Markets | |
---|---|---|
North Melbourne Kangaroos | 1.64 | |
West Coast Eagles | 2.24 |
Sunday, 08 June 2025, 07:20 PMMelbourne Cricket Ground (Melbourne) | 114 More Markets | |
---|---|---|
Carlton Blues | 1.43 | |
Essendon Bombers | 2.80 |
Monday, 09 June 2025, 03:20 PMMelbourne Cricket Ground (Melbourne) | 62 More Markets | |
---|---|---|
Melbourne Demons | 3.90 | |
Collingwood Magpies | 1.25 |
Thursday, 12 June 2025, 07:30 PMMarvel Stadium (Melbourne) | More Markets | |
---|---|---|
St Kilda Saints | 3.30 | |
Western Bulldogs | 1.29 |
Friday, 13 June 2025, 07:40 PMUniversity of Tasmania Stadium (Launceston) | More Markets | |
---|---|---|
Hawthorn Hawks | 1.82 | |
Adelaide Crows | 1.91 |
Saturday, 14 June 2025, 01:20 PMThe Gabba (Brisbane) | More Markets | |
---|---|---|
Brisbane Lions | 1.33 | |
Greater Western Sydney Giants | 3.05 |
Saturday, 14 June 2025, 04:15 PMMelbourne Cricket Ground (Melbourne) | More Markets | |
---|---|---|
Essendon Bombers | 4.40 | |
Geelong Cats | 1.18 |
Saturday, 14 June 2025, 07:35 PMOptus Stadium (Perth) | More Markets | |
---|---|---|
North Melbourne Kangaroos | 4.90 | |
Fremantle Dockers | 1.15 |
Sunday, 15 June 2025, 03:20 PMAdelaide Oval (Adelaide) | More Markets | |
---|---|---|
Port Adelaide Power | 1.77 | |
Melbourne Demons | 1.97 |
Sunday, 15 June 2025, 06:10 PMOptus Stadium (Perth) | More Markets | |
---|---|---|
West Coast Eagles | 4.00 | |
Carlton Blues | 1.21 |
Betslip
Empty Betslip