Golf
The Open Championship 2025 - Top European Player
Selection | Win |
---|---|
Rory McIlroy | 4.20 |
Jon Rahm | 6.50 |
Ludvig Aberg | 11.00 |
Tommy Fleetwood | 11.00 |
Tyrrell Hatton | 11.00 |
Shane Lowry | 13.00 |
Viktor Hovland | 13.00 |
Robert MacIntyre | 14.00 |
Matt Fitzpatrick | 18.00 |
Justin Rose | 26 |
Sepp Straka | 26 |
Aaron Rai | 51 |
Harry Hall | 51 |
Marco Penge | 61 |
Nicolai Hojgaard | 61 |
Tom McKibbin | 61 |
Rasmus Hojgaard | 67 |
Thomas Detry | 71 |
Matt Wallace | 91 |
Sergio Garcia | 91 |
Daniel Brown | 151 |
Jordan Smith | 151 |
Kristoffer Reitan | 151 |
Laurie Canter | 151 |
Lee Westwood | 151 |
Matteo Manassero | 151 |
Matthew Jordan | 151 |
Matti Schmid | 151 |
Padraig Harrington | 151 |
Thorbjorn Olesen | 151 |
Antoine Rozner | 201 |
Martin Couvra | 201 |
Matthieu Pavon | 201 |
Niklas Norgaard | 201 |
Betslip
Empty Betslip