Golf
PGA WW Technology Championship 2026 - Top 5 Finish
| Selection | Win |
|---|---|
| Ryan Gerard | 3.30 |
| Ben Griffin | 3.60 |
| Jackson Koivun | 3.60 |
| Ben James | 3.90 |
| Blades Brown | 6.00 |
| Keith Mitchell | 6.00 |
| Ben Kohles | 6.50 |
| Chris Kirk | 6.50 |
| Harry Hall | 6.50 |
| Jackson Suber | 6.50 |
| Johnny Keefer | 6.50 |
| Kristoffer Ventura | 6.50 |
| Mackenzie Hughes | 6.50 |
| Marco Penge | 6.50 |
| Stephan Jaeger | 6.50 |
| Christiaan Bezuidenhout | 8.50 |
| David Ford | 8.50 |
| Jordan Smith | 8.50 |
| Max Greyserman | 8.50 |
| Michael Kim | 8.50 |
| Neal Shipley | 8.50 |
| Pierceson Coody | 8.50 |
| Seamus Power | 8.50 |
| Steven Fisk | 8.50 |
| Austin Eckroat | 10.00 |
| Karl Vilips | 10.00 |
| Kevin Yu | 10.00 |
| Rasmus Neergaard-Petersen | 10.00 |
| Rico Hoey | 10.00 |
| Sami Valimaki | 10.00 |
| Trace Crowe | 10.00 |
| Zach Bauchou | 10.00 |
| Chandler Phillips | 12.00 |
| Denny McCarthy | 12.00 |
| Luke Clanton | 12.00 |
| Nick Taylor | 12.00 |
| Sudarshan Yellamaraju | 12.00 |
| Beau Hossler | 13.00 |
| Billy Horschel | 13.00 |
| Erik Van Rooyen | 13.00 |
| Garrick Higgo | 13.00 |
| Kevin Roy | 13.00 |
| Taylor Moore | 13.00 |
| Gordon Sargent | 16.00 |
| Haotong Li | 16.00 |
| Matthieu Pavon | 16.00 |
| Max McGreevy | 16.00 |
| Preston Stout | 16.00 |
| Rasmus Hojgaard | 16.00 |
| Takumi Kanaya | 16.00 |
| Taylor Pendrith | 16.00 |
| Tom Hoge | 16.00 |
| Zac Blair | 16.00 |
| A.J. Ewart | 20 |
| Adrien Dumont De Chassart | 20 |
| Alvaro Ortiz | 20 |
| Austin Hitt | 20 |
| Cam Davis | 20 |
| Emiliano Grillo | 20 |
| Hayden Springer | 20 |
| Jesper Svensson | 20 |
| John Parry | 20 |
| Justin Lower | 20 |
| Lee Hodges | 20 |
| Patrick Rodgers | 20 |
| William Mouw | 20 |
| Andrew Putnam | 21 |
| Ben Silverman | 21 |
| Chad Ramey | 21 |
| Patrick Fishburn | 21 |
| Tony Finau | 21 |
| Zecheng Dou | 21 |
| Aldrich Potgieter | 26 |
| Davis Riley | 26 |
| Isaiah Salinda | 26 |
| Joel Dahmen | 26 |
| Kevin Streelman | 26 |
| Lucas Glover | 26 |
| Matt Kuchar | 26 |
| Nick Dunlap | 26 |
| Brice Garnett | 34 |
| Chandler Blanchet | 34 |
| Danny Walker | 34 |
| Dylan Wu | 34 |
| John VanDerLaan | 34 |
| Kensei Hirata | 34 |
| Alejandro Tosti | 41 |
| David Lipsky | 41 |
| David Skinns | 41 |
| Jay Leng | 41 |
| Joe Highsmith | 41 |
| Mark Hubbard | 41 |
| Paul Peterson | 41 |
| Vince Whaley | 41 |
| Adam Svensson | 51 |
| Jeffrey Kang | 51 |
| Pontus Nyholm | 51 |
| Rafael Campos | 51 |
| Tyler Duncan | 51 |
| Will Gordon | 51 |
| Aaron Wise | 71 |
| Ben Martin | 71 |
| Davis Chatfield | 71 |
| Hank Lebioda | 71 |
| Jimmy Stanger | 71 |
| Peter Malnati | 71 |
| Alejandro Madariaga | 91 |
| Camilo Villegas | 91 |
| Patton Kizzire | 91 |
| Christo Lamprecht | 101 |
| Luke Donald | 101 |
| Marcelo Rozo | 101 |
| Nicholas Lindheim | 101 |
Betslip
Empty Betslip