Golf
PGA WW Technology Championship 2026 - Top 20 Finish
| Selection | Win |
|---|---|
| Ryan Gerard | 1.55 |
| Ben Griffin | 1.65 |
| Jackson Koivun | 1.65 |
| Ben James | 1.75 |
| Blades Brown | 2.10 |
| Keith Mitchell | 2.10 |
| Ben Kohles | 2.15 |
| Harry Hall | 2.15 |
| Kristoffer Ventura | 2.15 |
| Chris Kirk | 2.20 |
| Jackson Suber | 2.20 |
| Johnny Keefer | 2.20 |
| Mackenzie Hughes | 2.20 |
| Marco Penge | 2.20 |
| Stephan Jaeger | 2.20 |
| Christiaan Bezuidenhout | 2.45 |
| David Ford | 2.45 |
| Jordan Smith | 2.45 |
| Max Greyserman | 2.45 |
| Michael Kim | 2.45 |
| Neal Shipley | 2.45 |
| Pierceson Coody | 2.45 |
| Seamus Power | 2.45 |
| Steven Fisk | 2.45 |
| Austin Eckroat | 2.90 |
| Karl Vilips | 2.90 |
| Kevin Yu | 2.90 |
| Rasmus Neergaard-Petersen | 2.90 |
| Rico Hoey | 2.90 |
| Sami Valimaki | 2.90 |
| Trace Crowe | 2.90 |
| Zach Bauchou | 2.90 |
| Chandler Phillips | 3.10 |
| Denny McCarthy | 3.10 |
| Luke Clanton | 3.10 |
| Nick Taylor | 3.10 |
| Sudarshan Yellamaraju | 3.10 |
| Beau Hossler | 3.40 |
| Billy Horschel | 3.40 |
| Erik Van Rooyen | 3.40 |
| Garrick Higgo | 3.40 |
| Kevin Roy | 3.40 |
| Taylor Moore | 3.40 |
| Gordon Sargent | 3.90 |
| Haotong Li | 3.90 |
| Matthieu Pavon | 3.90 |
| Max McGreevy | 3.90 |
| Preston Stout | 3.90 |
| Rasmus Hojgaard | 3.90 |
| Takumi Kanaya | 3.90 |
| Taylor Pendrith | 3.90 |
| Tom Hoge | 3.90 |
| Zac Blair | 3.90 |
| A.J. Ewart | 4.00 |
| Adrien Dumont De Chassart | 4.00 |
| Alvaro Ortiz | 4.00 |
| Austin Hitt | 4.00 |
| Cam Davis | 4.00 |
| Emiliano Grillo | 4.00 |
| Hayden Springer | 4.00 |
| Jesper Svensson | 4.00 |
| John Parry | 4.00 |
| Justin Lower | 4.00 |
| Lee Hodges | 4.00 |
| Patrick Rodgers | 4.00 |
| William Mouw | 4.00 |
| Andrew Putnam | 4.80 |
| Ben Silverman | 4.80 |
| Chad Ramey | 4.80 |
| Patrick Fishburn | 4.80 |
| Tony Finau | 4.80 |
| Zecheng Dou | 4.80 |
| Aldrich Potgieter | 5.50 |
| Davis Riley | 5.50 |
| Isaiah Salinda | 5.50 |
| Joel Dahmen | 5.50 |
| Kevin Streelman | 5.50 |
| Lucas Glover | 5.50 |
| Matt Kuchar | 5.50 |
| Nick Dunlap | 5.50 |
| Brice Garnett | 6.00 |
| Chandler Blanchet | 6.00 |
| Danny Walker | 6.00 |
| Dylan Wu | 6.00 |
| John VanDerLaan | 6.00 |
| Kensei Hirata | 6.00 |
| Alejandro Tosti | 7.50 |
| David Lipsky | 7.50 |
| David Skinns | 7.50 |
| Jay Leng | 7.50 |
| Joe Highsmith | 7.50 |
| Mark Hubbard | 7.50 |
| Paul Peterson | 7.50 |
| Vince Whaley | 7.50 |
| Adam Svensson | 8.50 |
| Jeffrey Kang | 8.50 |
| Pontus Nyholm | 8.50 |
| Rafael Campos | 8.50 |
| Tyler Duncan | 8.50 |
| Will Gordon | 8.50 |
| Aaron Wise | 10.00 |
| Ben Martin | 10.00 |
| Davis Chatfield | 10.00 |
| Hank Lebioda | 10.00 |
| Jimmy Stanger | 10.00 |
| Peter Malnati | 10.00 |
| Alejandro Madariaga | 12.00 |
| Camilo Villegas | 12.00 |
| Patton Kizzire | 12.00 |
| Christo Lamprecht | 16.00 |
| Luke Donald | 16.00 |
| Marcelo Rozo | 16.00 |
| Nicholas Lindheim | 16.00 |
| Tyler Collet | 21 |
| Jorge Villar | 31 |
| Lyon Lazare | 31 |
Betslip
Empty Betslip