Golf
PGA The RSM Classic 2026 - Top 5 Finish
| Selection | Win |
|---|---|
| Ben James | 3.90 |
| Michael Brennan | 3.90 |
| Blades Brown | 4.80 |
| Brian Harman | 4.80 |
| Jackson Koivun | 4.80 |
| Michael Thorbjornsen | 4.80 |
| Andrew Novak | 5.50 |
| Doug Ghim | 5.50 |
| J.T. Poston | 5.50 |
| Maverick McNealy | 5.50 |
| Ben Kohles | 6.50 |
| Harris English | 6.50 |
| Keith Mitchell | 6.50 |
| Austin Smotherman | 8.50 |
| Brooks Koepka | 8.50 |
| Chris Kirk | 8.50 |
| Davis Thompson | 8.50 |
| Denny McCarthy | 8.50 |
| Eric Cole | 8.50 |
| Harry Hall | 8.50 |
| Jordan Smith | 8.50 |
| Matt Wallace | 8.50 |
| Sami Valimaki | 8.50 |
| Sepp Straka | 8.50 |
| Jackson Suber | 10.00 |
| Keegan Bradley | 10.00 |
| Kristoffer Ventura | 10.00 |
| Mackenzie Hughes | 10.00 |
| Max Greyserman | 10.00 |
| Ricky Castillo | 10.00 |
| Ryo Hisatsune | 10.00 |
| Steven Fisk | 10.00 |
| Alex Smalley | 12.00 |
| David Ford | 12.00 |
| Johnny Keefer | 12.00 |
| Zac Blair | 12.00 |
| Bud Cauley | 13.00 |
| Mac Meissner | 13.00 |
| Marco Penge | 13.00 |
| Neal Shipley | 13.00 |
| Pierceson Coody | 13.00 |
| Rasmus Neergaard-Petersen | 13.00 |
| Rico Hoey | 13.00 |
| Trace Crowe | 13.00 |
| Austin Eckroat | 16.00 |
| Chad Ramey | 16.00 |
| Christiaan Bezuidenhout | 16.00 |
| Erik Van Rooyen | 16.00 |
| Greyson Sigg | 16.00 |
| Kevin Yu | 16.00 |
| Luke Clanton | 16.00 |
| Sam Stevens | 16.00 |
| Zach Bauchou | 16.00 |
| Billy Horschel | 20 |
| Karl Vilips | 20 |
| Lee Hodges | 20 |
| Max McGreevy | 20 |
| Rasmus Hojgaard | 20 |
| Chandler Phillips | 21 |
| John Parry | 21 |
| Kensei Hirata | 21 |
| Kevin Roy | 21 |
| Patrick Rodgers | 21 |
| Taylor Moore | 21 |
| Tony Finau | 21 |
| Adrien Dumont De Chassart | 26 |
| Andrew Putnam | 26 |
| Ben Silverman | 26 |
| Emiliano Grillo | 26 |
| Garrick Higgo | 26 |
| Gordon Sargent | 26 |
| Haotong Li | 26 |
| Hayden Springer | 26 |
| Jesper Svensson | 26 |
| Joel Dahmen | 26 |
| Lucas Glover | 26 |
| Matthieu Pavon | 26 |
| Patrick Fishburn | 26 |
| S.Y. Noh | 26 |
| Taylor Pendrith | 26 |
| Zecheng Dou | 26 |
| A.J. Ewart | 34 |
| Carson Young | 34 |
| John VanDerLaan | 34 |
| Takumi Kanaya | 34 |
| Webb Simpson | 34 |
| Cam Davis | 41 |
| Jonathan Byrd | 41 |
| Tyler Duncan | 41 |
| Will Gordon | 41 |
| William Mouw | 41 |
| Adam Svensson | 51 |
| Adrien Saddier | 51 |
| Chandler Blanchet | 51 |
| Davis Riley | 51 |
| Dylan Wu | 51 |
| Jeffrey Kang | 51 |
| Kevin Streelman | 51 |
| Matt Kuchar | 51 |
| Michael Johnson | 51 |
| Nick Dunlap | 51 |
| Patton Kizzire | 51 |
| Rafael Campos | 51 |
| Troy Merritt | 51 |
| Vince Whaley | 51 |
| Aaron Wise | 71 |
| Adam Hadwin | 71 |
| Alejandro Tosti | 71 |
| Brice Garnett | 71 |
| Camilo Villegas | 71 |
| David Lipsky | 71 |
| David Skinns | 71 |
| Emilio Gonzalez | 71 |
| Joe Highsmith | 71 |
| Justin Lower | 71 |
| Nick Hardy | 71 |
| Paul Peterson | 71 |
| Peter Malnati | 71 |
| Shad Tuten | 71 |
| Adam Schenk | 91 |
| Ben Martin | 91 |
| Christo Lamprecht | 91 |
| Danny Walker | 91 |
| Davis Chatfield | 91 |
| Hank Lebioda | 91 |
| Harry Higgs | 91 |
| Jeremy Paul | 91 |
| K.H. Lee | 91 |
| Kevin Kisner | 91 |
| Luke List | 91 |
| Mark Hubbard | 91 |
| Pontus Nyholm | 91 |
| Rikuya Hoshino | 91 |
| Stefano Mazzoli | 91 |
| David Lingmerth | 101 |
| Jimmy Stanger | 101 |
| Nicholas Lindheim | 101 |
Betslip
Empty Betslip