Golf
PGA The RSM Classic 2026 - Top 10 Finish
| Selection | Win |
|---|---|
| Ben James | 2.50 |
| Michael Brennan | 2.50 |
| Blades Brown | 2.90 |
| Brian Harman | 2.90 |
| Jackson Koivun | 2.90 |
| Michael Thorbjornsen | 2.90 |
| Andrew Novak | 3.40 |
| Doug Ghim | 3.40 |
| J.T. Poston | 3.40 |
| Maverick McNealy | 3.40 |
| Harris English | 3.90 |
| Keith Mitchell | 3.90 |
| Ben Kohles | 4.00 |
| Austin Smotherman | 4.80 |
| Brooks Koepka | 4.80 |
| Chris Kirk | 4.80 |
| Davis Thompson | 4.80 |
| Denny McCarthy | 4.80 |
| Eric Cole | 4.80 |
| Harry Hall | 4.80 |
| Jordan Smith | 4.80 |
| Matt Wallace | 4.80 |
| Sami Valimaki | 4.80 |
| Sepp Straka | 4.80 |
| Jackson Suber | 5.50 |
| Keegan Bradley | 5.50 |
| Kristoffer Ventura | 5.50 |
| Mackenzie Hughes | 5.50 |
| Max Greyserman | 5.50 |
| Ricky Castillo | 5.50 |
| Ryo Hisatsune | 5.50 |
| Steven Fisk | 5.50 |
| Alex Smalley | 6.00 |
| David Ford | 6.00 |
| Johnny Keefer | 6.00 |
| Zac Blair | 6.00 |
| Bud Cauley | 6.50 |
| Erik Van Rooyen | 6.50 |
| Mac Meissner | 6.50 |
| Marco Penge | 6.50 |
| Neal Shipley | 6.50 |
| Pierceson Coody | 6.50 |
| Rasmus Neergaard-Petersen | 6.50 |
| Rico Hoey | 6.50 |
| Trace Crowe | 6.50 |
| Austin Eckroat | 7.00 |
| Chad Ramey | 7.00 |
| Christiaan Bezuidenhout | 7.00 |
| Greyson Sigg | 7.00 |
| Kevin Yu | 7.00 |
| Luke Clanton | 7.00 |
| Sam Stevens | 7.00 |
| Zach Bauchou | 7.00 |
| Billy Horschel | 8.50 |
| Karl Vilips | 8.50 |
| Kensei Hirata | 8.50 |
| Lee Hodges | 8.50 |
| Max McGreevy | 8.50 |
| Rasmus Hojgaard | 8.50 |
| Chandler Phillips | 10.00 |
| John Parry | 10.00 |
| Kevin Roy | 10.00 |
| Patrick Rodgers | 10.00 |
| Taylor Moore | 10.00 |
| Tony Finau | 10.00 |
| Adrien Dumont De Chassart | 12.00 |
| Andrew Putnam | 12.00 |
| Ben Silverman | 12.00 |
| Emiliano Grillo | 12.00 |
| Garrick Higgo | 12.00 |
| Gordon Sargent | 12.00 |
| Haotong Li | 12.00 |
| Hayden Springer | 12.00 |
| Jesper Svensson | 12.00 |
| Joel Dahmen | 12.00 |
| Lucas Glover | 12.00 |
| Matthieu Pavon | 12.00 |
| Patrick Fishburn | 12.00 |
| S.Y. Noh | 12.00 |
| Taylor Pendrith | 12.00 |
| Zecheng Dou | 12.00 |
| A.J. Ewart | 16.00 |
| Carson Young | 16.00 |
| John VanDerLaan | 16.00 |
| Takumi Kanaya | 16.00 |
| Webb Simpson | 16.00 |
| Cam Davis | 20 |
| Jonathan Byrd | 20 |
| Tyler Duncan | 20 |
| Will Gordon | 20 |
| William Mouw | 20 |
| Adam Svensson | 21 |
| Adrien Saddier | 21 |
| Chandler Blanchet | 21 |
| Davis Riley | 21 |
| Dylan Wu | 21 |
| Jeffrey Kang | 21 |
| Kevin Streelman | 21 |
| Matt Kuchar | 21 |
| Michael Johnson | 21 |
| Nick Dunlap | 21 |
| Patton Kizzire | 21 |
| Rafael Campos | 21 |
| Troy Merritt | 21 |
| Vince Whaley | 21 |
| Aaron Wise | 26 |
| Adam Hadwin | 26 |
| Alejandro Tosti | 26 |
| Brice Garnett | 26 |
| Camilo Villegas | 26 |
| David Lipsky | 26 |
| David Skinns | 26 |
| Emilio Gonzalez | 26 |
| Joe Highsmith | 26 |
| Justin Lower | 26 |
| Nick Hardy | 26 |
| Paul Peterson | 26 |
| Peter Malnati | 26 |
| Shad Tuten | 26 |
| Adam Schenk | 34 |
| Ben Martin | 34 |
| Christo Lamprecht | 34 |
| Danny Walker | 34 |
| Davis Chatfield | 34 |
| Hank Lebioda | 34 |
| Harry Higgs | 34 |
| Henrik Norlander | 34 |
| Jeremy Paul | 34 |
| K.H. Lee | 34 |
| Kevin Kisner | 34 |
| Luke List | 34 |
| Mark Hubbard | 34 |
| Matt Atkins | 34 |
| Pontus Nyholm | 34 |
| Rikuya Hoshino | 34 |
| Stefano Mazzoli | 34 |
| David Lingmerth | 51 |
| Jeff Overton | 51 |
| Jimmy Stanger | 51 |
| Nicholas Lindheim | 51 |
| Brendon Todd | 71 |
| Marcelo Rozo | 71 |
| Muzzy Donohue | 71 |
| Ryan Brehm | 71 |
| Tyler Collet | 71 |
| Calen Sanderson | 91 |
| Francisco Bide | 91 |
Betslip
Empty Betslip