Golf
PGA Austin Championship 2026 - Top 5 Finish
| Selection | Win |
|---|---|
| Doug Ghim | 3.30 |
| Jackson Koivun | 3.30 |
| Blades Brown | 4.20 |
| Andrew Novak | 5.50 |
| Brian Harman | 5.50 |
| Chris Kirk | 6.00 |
| Jordan Smith | 6.00 |
| Austin Smotherman | 6.50 |
| Ben Kohles | 6.50 |
| David Ford | 6.50 |
| Johnny Keefer | 6.50 |
| Pierceson Coody | 6.50 |
| Seamus Power | 6.50 |
| Zach Bauchou | 6.50 |
| Eric Cole | 8.50 |
| Kristoffer Ventura | 8.50 |
| Max Greyserman | 8.50 |
| Max Homa | 8.50 |
| Ricky Castillo | 8.50 |
| Rico Hoey | 8.50 |
| Christiaan Bezuidenhout | 10.00 |
| Jackson Suber | 10.00 |
| Mac Meissner | 10.00 |
| Marco Penge | 10.00 |
| Miles Russell | 10.00 |
| Neal Shipley | 10.00 |
| Stephan Jaeger | 10.00 |
| Sudarshan Yellamaraju | 10.00 |
| Austin Eckroat | 12.00 |
| Daniel Berger | 12.00 |
| Davis Thompson | 12.00 |
| Haotong Li | 12.00 |
| Karl Vilips | 12.00 |
| Mackenzie Hughes | 12.00 |
| Rasmus Neergaard-Petersen | 12.00 |
| Sam Stevens | 12.00 |
| Tommy Morrison | 12.00 |
| Billy Horschel | 13.00 |
| Cole Sherwood | 13.00 |
| John Parry | 13.00 |
| Kensei Hirata | 13.00 |
| Kevin Roy | 13.00 |
| Kevin Yu | 13.00 |
| Luke Clanton | 13.00 |
| Nick Taylor | 13.00 |
| Rasmus Hojgaard | 13.00 |
| Taylor Moore | 13.00 |
| Trace Crowe | 13.00 |
| Adrien Dumont De Chassart | 16.00 |
| Alvaro Ortiz | 16.00 |
| Emiliano Grillo | 16.00 |
| Jesper Svensson | 16.00 |
| Matt McCarty | 16.00 |
| Matthieu Pavon | 16.00 |
| Max McGreevy | 16.00 |
| Sami Valimaki | 16.00 |
| Zac Blair | 16.00 |
| Zecheng Dou | 16.00 |
| Cam Davis | 20 |
| Chad Ramey | 20 |
| Chandler Phillips | 20 |
| Christiaan Maas | 20 |
| Erik Van Rooyen | 20 |
| Hayden Springer | 20 |
| Isaiah Salinda | 20 |
| Taylor Pendrith | 20 |
| Gordon Sargent | 21 |
| Lee Hodges | 21 |
| Patrick Rodgers | 21 |
| Paul Peterson | 21 |
| Andrew Putnam | 26 |
| Kevin Streelman | 26 |
| Lucas Glover | 26 |
| Patrick Fishburn | 26 |
| William Mouw | 26 |
| A.J. Ewart | 34 |
| Alejandro Tosti | 34 |
| Davis Riley | 34 |
| Dylan Wu | 34 |
| Joel Dahmen | 34 |
| John VanDerLaan | 34 |
| Nick Dunlap | 34 |
| Takumi Kanaya | 34 |
| Ben Martin | 41 |
| Chandler Blanchet | 41 |
| David Lipsky | 41 |
| David Skinns | 41 |
| Matt Kuchar | 41 |
| Peter Malnati | 41 |
| Tyler Duncan | 41 |
| Adrien Saddier | 51 |
| Brice Garnett | 51 |
| Danny Walker | 51 |
| Justin Lower | 51 |
| Patton Kizzire | 51 |
| Adam Svensson | 71 |
| C.T. Pan | 71 |
| Davis Chatfield | 71 |
| Emilio Gonzalez | 71 |
| Jeffrey Kang | 71 |
| Joe Highsmith | 71 |
| Mark Hubbard | 71 |
| Pontus Nyholm | 71 |
| Vince Whaley | 71 |
| Aaron Wise | 91 |
| Adam Schenk | 91 |
| Hank Lebioda | 91 |
| Jimmy Stanger | 91 |
| Rikuya Hoshino | 91 |
| Marcelo Rozo | 101 |
| Rafael Campos | 101 |
Betslip
Empty Betslip