Golf
PGA Austin Championship 2026 - 1st Round Leader
| Selection | Win |
|---|---|
| Doug Ghim | 20 |
| Jackson Koivun | 20 |
| Blades Brown | 21 |
| Andrew Novak | 31 |
| Austin Smotherman | 31 |
| Ben Kohles | 31 |
| Brian Harman | 31 |
| Chris Kirk | 31 |
| David Ford | 31 |
| Johnny Keefer | 31 |
| Jordan Smith | 31 |
| Pierceson Coody | 31 |
| Seamus Power | 31 |
| Zach Bauchou | 31 |
| Christiaan Bezuidenhout | 34 |
| Eric Cole | 34 |
| Jackson Suber | 34 |
| Kristoffer Ventura | 34 |
| Mac Meissner | 34 |
| Marco Penge | 34 |
| Max Greyserman | 34 |
| Max Homa | 34 |
| Miles Russell | 34 |
| Neal Shipley | 34 |
| Ricky Castillo | 34 |
| Rico Hoey | 34 |
| Stephan Jaeger | 34 |
| Sudarshan Yellamaraju | 34 |
| Austin Eckroat | 41 |
| Billy Horschel | 41 |
| Cole Sherwood | 41 |
| Daniel Berger | 41 |
| Davis Thompson | 41 |
| Haotong Li | 41 |
| John Parry | 41 |
| Karl Vilips | 41 |
| Kevin Roy | 41 |
| Kevin Yu | 41 |
| Luke Clanton | 41 |
| Mackenzie Hughes | 41 |
| Nick Taylor | 41 |
| Rasmus Hojgaard | 41 |
| Rasmus Neergaard-Petersen | 41 |
| Sam Stevens | 41 |
| Taylor Moore | 41 |
| Tommy Morrison | 41 |
| Trace Crowe | 41 |
| Adrien Dumont De Chassart | 61 |
| Alvaro Ortiz | 61 |
| Cam Davis | 61 |
| Chad Ramey | 61 |
| Chandler Phillips | 61 |
| Christiaan Maas | 61 |
| Emiliano Grillo | 61 |
| Erik Van Rooyen | 61 |
| Hayden Springer | 61 |
| Isaiah Salinda | 61 |
| Jesper Svensson | 61 |
| Kensei Hirata | 61 |
| Matt McCarty | 61 |
| Matthieu Pavon | 61 |
| Max McGreevy | 61 |
| Sami Valimaki | 61 |
| Taylor Pendrith | 61 |
| Zac Blair | 61 |
| Zecheng Dou | 61 |
| Andrew Putnam | 71 |
| Gordon Sargent | 71 |
| Kevin Streelman | 71 |
| Lee Hodges | 71 |
| Lucas Glover | 71 |
| Patrick Fishburn | 71 |
| Patrick Rodgers | 71 |
| Paul Peterson | 71 |
| William Mouw | 71 |
| A.J. Ewart | 91 |
| Adrien Saddier | 91 |
| Alejandro Tosti | 91 |
| Ben Martin | 91 |
| Brice Garnett | 91 |
| Chandler Blanchet | 91 |
| Danny Walker | 91 |
| David Lipsky | 91 |
| David Skinns | 91 |
| Davis Riley | 91 |
| Dylan Wu | 91 |
| Joel Dahmen | 91 |
| John VanDerLaan | 91 |
| Justin Lower | 91 |
| Matt Kuchar | 91 |
| Nick Dunlap | 91 |
| Patton Kizzire | 91 |
| Peter Malnati | 91 |
| Takumi Kanaya | 91 |
| Tyler Duncan | 91 |
| Adam Svensson | 101 |
| C.T. Pan | 101 |
| Davis Chatfield | 101 |
| Emilio Gonzalez | 101 |
| Jeffrey Kang | 101 |
| Joe Highsmith | 101 |
| Mark Hubbard | 101 |
| Pontus Nyholm | 101 |
| Vince Whaley | 101 |
Betslip
Empty Betslip