Golf
DPW Tour DP World Tour Championship 2026 - Winner
| Selection | Win |
|---|---|
| Rory McIlroy | 3.90 |
| Jon Rahm | 6.50 |
| Tommy Fleetwood | 8.50 |
| Adam Scott | 12.00 |
| Tyrrell Hatton | 14.00 |
| Eugenio Chacarra | 16.00 |
| Daniel Hillier | 18.00 |
| Aaron Rai | 20 |
| Kristoffer Reitan | 20 |
| Matt Wallace | 20 |
| Angel Ayora | 21 |
| Patrick Reed | 21 |
| Ryan Fox | 21 |
| David Puig | 26 |
| Jacob Skov Olesen | 31 |
| Jayden Schaper | 31 |
| Victor Perez | 31 |
| Bernd Wiesberger | 34 |
| Casey Jarvis | 34 |
| Ewen Ferguson | 34 |
| Francesco Laporta | 34 |
| Matthew Jordan | 34 |
| Oliver Lindell | 34 |
| Adrian Meronk | 41 |
| Andy Sullivan | 61 |
| Angel Hidalgo | 61 |
| Joe Dean | 61 |
| Joost Luiten | 61 |
| Martin Couvra | 61 |
| Niklas Norgaard | 61 |
| Thriston Lawrence | 61 |
| Frederic Lacroix | 71 |
| Gregorio De Leo | 71 |
| Adrian Otaegui | 91 |
| Calum Hill | 91 |
| Freddy Schott | 91 |
| Hennie Du Plessis | 91 |
| Jeff Winther | 91 |
| Julien Guerrier | 91 |
| Marcus Armitage | 91 |
| Mikael Lindberg | 91 |
| Nacho Elvira | 91 |
| Dan Bradbury | 101 |
| Davis Bryant | 101 |
| Kota Kaneko | 101 |
| Manuel Elvira | 101 |
| Yuto Katsuragawa | 101 |
Betslip
Empty Betslip