Golf
DPW Tour Abu Dhabi Championship 2026 - 1st Round Leader
| Selection | Win |
|---|---|
| Rory McIlroy | 9.50 |
| Tommy Fleetwood | 12.00 |
| Jon Rahm | 16.00 |
| Aaron Rai | 20 |
| Adam Scott | 20 |
| Daniel Hillier | 20 |
| Eugenio Chacarra | 20 |
| Kristoffer Reitan | 20 |
| Tyrrell Hatton | 20 |
| Casey Jarvis | 21 |
| Jacob Skov Olesen | 21 |
| Matt Wallace | 21 |
| Matthew Jordan | 21 |
| Patrick Reed | 21 |
| Victor Perez | 21 |
| Adrian Meronk | 31 |
| Angel Ayora | 31 |
| Antoine Rozner | 31 |
| David Puig | 31 |
| Ewen Ferguson | 31 |
| Jayden Schaper | 31 |
| Martin Couvra | 31 |
| Niklas Norgaard | 31 |
| Oliver Lindell | 31 |
| Bernd Wiesberger | 34 |
| Francesco Laporta | 34 |
| Jeff Winther | 34 |
| Joakim Lagergren | 34 |
| Joe Dean | 34 |
| Nacho Elvira | 34 |
| Sam Bairstow | 34 |
| Thriston Lawrence | 34 |
| Alejandro Del Rey | 41 |
| Angel Hidalgo | 41 |
| Calum Hill | 41 |
| Gregorio De Leo | 41 |
| Hennie Du Plessis | 41 |
| Joost Luiten | 41 |
| Mikael Lindberg | 41 |
| Tom Vaillant | 41 |
| Yuto Katsuragawa | 41 |
| Adrian Otaegui | 61 |
| Andy Sullivan | 61 |
| Dan Bradbury | 61 |
| Davis Bryant | 61 |
| Filippo Celli | 61 |
| Francesco Molinari | 61 |
| Frederic Lacroix | 61 |
| Guido Migliozzi | 61 |
| Jc Ritchie | 61 |
| Kota Kaneko | 61 |
| Marcus Armitage | 61 |
| Nathan Kimsey | 61 |
| Ugo Coussaud | 61 |
| Freddy Schott | 71 |
| Jorge Campillo | 71 |
| Scott Jamieson | 71 |
| Shaun Norris | 71 |
| Wenyi Ding | 71 |
| Daniel Rodrigues | 91 |
| Darius Van Driel | 91 |
| Grant Forrest | 91 |
| Julien Guerrier | 91 |
| Manuel Elvira | 91 |
| Richard Sterne | 91 |
| Stefano Mazzoli | 91 |
| Yurav Premlall | 91 |
| Jordan Gumberg | 101 |
| Michael Hollick | 101 |
| Ricardo Gouveia | 101 |
Betslip
Empty Betslip