Golf
British Open 2025 - Winner
Selection | Win |
---|---|
Scottie Scheffler | 5.50 |
Rory McIlroy | 7.00 |
Jon Rahm | 13.00 |
Bryson Dechambeau | 19.00 |
Shane Lowry | 21 |
Tommy Fleetwood | 21 |
Ludvig Aberg | 26 |
Robert MacIntyre | 26 |
Tyrrell Hatton | 26 |
Xander Schauffele | 29 |
Collin Morikawa | 34 |
Viktor Hovland | 34 |
Jordan Spieth | 41 |
Justin Thomas | 41 |
Min Woo Lee | 41 |
Adam Scott | 51 |
Brooks Koepka | 51 |
Cameron Smith | 51 |
Cameron Young | 51 |
Jason Day | 51 |
Joaquin Niemann | 51 |
Justin Rose | 51 |
Matt Fitzpatrick | 51 |
Russell Henley | 51 |
Patrick Cantlay | 61 |
Ryan Fox | 61 |
Hideki Matsuyama | 67 |
Patrick Reed | 67 |
Sepp Straka | 67 |
Ben Griffin | 81 |
Corey Conners | 81 |
Lucas Herbert | 81 |
Rasmus Hojgaard | 81 |
Aaron Rai | 101 |
Brian Harman | 101 |
J.J. Spaun | 101 |
Marc Leishman | 101 |
Sam Burns | 101 |
Thriston Lawrence | 101 |
Keegan Bradley | 126 |
Matt Wallace | 126 |
Rickie Fowler | 126 |
Tom Kim | 126 |
Tom McKibbin | 126 |
Tony Finau | 126 |
Akshay Bhatia | 151 |
Harris English | 151 |
Louis Oosthuizen | 151 |
Sergio Garcia | 151 |
Sungjae Im | 151 |
Wyndham Clark | 151 |
Dean Burmester | 201 |
Denny McCarthy | 201 |
Dustin Johnson | 201 |
Matteo Manassero | 201 |
Maverick McNealy | 201 |
Thorbjorn Olesen | 201 |
Phil Mickelson | 251 |
Sahith Theegala | 251 |
Byeong Hun An | 301 |
Christiaan Bezuidenhout | 301 |
Matthew Jordan | 301 |
Matthieu Pavon | 301 |
John Catlin | 401 |
Betslip
Empty Betslip