Basketball
NBA
| Tuesday, 17 November 2026, 11:05 AMRocket Arena (Cleveland OH) | ||
|---|---|---|
Chicago Bulls | 3.50 | |
Cleveland Cavaliers | 1.29 | |
|
|
||
| Tuesday, 17 November 2026, 11:05 AMCapital One Arena (Washington DC) | ||
|---|---|---|
Memphis Grizzlies | 1.63 | |
Washington Wizards | 2.26 | |
|
|
||
| Tuesday, 17 November 2026, 11:35 AMBarclays Center (New York NY) | ||
|---|---|---|
Philadelphia 76ers | 1.46 | |
Brooklyn Nets | 2.70 | |
|
|
||
| Tuesday, 17 November 2026, 12:05 PMSmoothie King Center (New Orleans LA) | ||
|---|---|---|
Golden State Warriors | 1.63 | |
New Orleans Pelicans | 2.28 | |
|
|
||
Betslip
Empty Betslip